Model | M1 | M1 PLUS | F1 | ||
Package | Size | 1460x760x240mm | 1480x770x240mm | 1500x750x240mm | |
G.W | 25.5KG | 27KG | 28.3KG | ||
Spec | Unfolded Size | 1727x650x1016mm | 1790x650x1041mm | 1790x650x1000mm | |
Folded Size | / | / | 1050x740x940mm | ||
N.W | 20.3KG | 21.7KG | 23KG | ||
Width of handlebar | 65CM | 65CM | 65CM | ||
Max. Load | 100KG | 100KG | 100KG | ||
Waterproof | IPX4 | IPX4 | IPX4 | ||
Material | Aluminium alloy | Aluminium alloy | Aluminium alloy | ||
Speed KM/H (Moped/E-bike mode) |
Speed 1 | 12 km/h | 12 km/h | 12 km/h | |
Speed 2 | 16 km/h | 16 km/h | 16 km/h | ||
Speed 3 | 20 km/h | 20 km/h | 20 km/h | ||
Speed 4 | 23 km/h | 23 km/h | 23 km/h | ||
Speed 5 | 25 km/h | 25 km/h | 25 km/h | ||
Shifter(Shimano) | 3×7 Shimano (21speed) | 3×7 Shimano (21speed) | 3×7 Shimano (21speed) | ||
Brake | Disk & E-brake | Disk & E-brake | Disk & E-brake | ||
Slope | 15。 | 15。 | 15。 | ||
Max Range-E-bike mode | 30KM | 50KM | 40KM | ||
Max Range-Moped mode | 65KM | 100KM | 85KM | ||
Max Range-Bike mode | |||||
Brake Distance | 5M | 5M | 5M | ||
Max Speed | 25 km/h | 25 km/h | 25 km/h | ||
Front Shifter | Shifter Qty | 3 | 3 | 3 | |
Brand | Shimano | Shimano | Shimano | ||
Chain plate | Plate 1 | 42T | 42T | 42T | |
Plate 2 | 34T | 34T | 34T | ||
Plate 3 | 24T | 24T | 24T | ||
Rear Shifter | Shifter Qty | 7 | 7 | 7 | |
Brand | Shimano | Shimano | Shimano | ||
Motor | Rated Power | 250W | 250W | 250W | |
Rated Voltage | 36V | 36V | 36V | ||
Ins Max Power | 500W | 500W | 500W | ||
Max output torque | 45N.M | 45N.M | 45N.M | ||
Battery | Capacity | 7.5AH | 12.5AH | 10.4AH | |
Voltage | 36V | 36V | 36V | ||
Charging Time | 4.5h | 7h | 6h | ||
Protect System | Y | Y | Y | ||
Standard power consumption | 270Wh | 450Wh | 374.4Wh | ||
Charger | Input Voltage | 100-240V | 100-240V | 100-240V | |
Input Current | 2A | 2A | 2A | ||
Output Voltage | 42V | 42V | 42V | ||
Output Current | 2A | 2A | 2A | ||
Brand | Modiary | Modiary | Modiary | ||
Front LED Light | LED Qty | 1 | 1 | 1 | |
Power(W) | 1.65W | 1.65W | 1.65W | ||
Beam Angle | 20。 | 20。 | 20。 | ||
Irradiated area | 0.5sq.m. | 0.5sq.m. | 0.5sq.m. | ||
Inner Tyre | Size | 27.5″*1.90 | 27.5″*1.90 | 26″*1.90 | |
Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
Material | Rubber | Rubber | Rubber | ||
Nozzle Type | A/V | A/V | A/V | ||
Brand | CST | CST | CST | ||
Cover Tyre | Size | 27.5″*2.1″ | 27.5″*2.1″ | 26″*2.1″ | |
Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
Tire Pressure | 45-65PSI | 45-65PSI | 45-65PSI | ||
Best Tire Pressure-Front | 50PSI | 50PSI | 50PSI | ||
Best Tire Pressure-Rear | 55PSI | 55PSI | 55PSI | ||
Material | Rubber | Rubber | Rubber | ||
Brand | CST | CST | CST | ||
Height of saddle | Min. Height(From the ground) | 830mm | 850mm | 830mm | |
Max. Height(From the ground) | 1020mm | 1040mm | 1010mm | ||
Brake Disc | OD | 160mm | 160mm | 160mm | |
thread root dia. | M6*16mm | M6*16mm | M6*16mm | ||
LED Display | Type | LED | LED | LED | |
Content | 1.Battery Capacity 2.Speed Mode 3.Cruise Mode on/off |
1.Battery Capacity 2.Speed Mode 3.Cruise Mode on/off |
1.Battery Capacity 2.Speed Mode 3.Cruise Mode on/off |
||
Function | 1.ON/OFF 2.LED Light ON/OFF 3.Speed Mode 4.Cruise Mode on/off 5.6KM/H Push Mode |
1.ON/OFF 2.LED Light ON/OFF 3.Speed Mode 4.Cruise Mode on/off 5.6KM/H Push Mode |
1.ON/OFF 2.LED Light ON/OFF 3.Speed Mode 4.Cruise Mode on/off 5.6KM/H Push Mode |
||
Other Function | Cruise Mode on/off | Twist and hold the accelerator meanwhile press the «MODE»button for up to 6 seconds to activate the cruise control function | |||
Speed unlimited | N | N | N | ||
Speed Mode | 1 | Full manual mode | Keep the e-bike turned off to use it like a regular bicycle using the pedals. | ||
2 | Pedal-assist Mode | Turn it on to ride. | |||
3 | Electric Mode(Throttle) | Turn it on to use it with throttle. | |||
APP | If it has the APP | N | N | N | |
Package Content | 1 x M1 Bike 2 x Pedal(Right&left) 1 x Rear Shifter Protector 1 x Charger |
1 x M1 PLUS Bike 2 x Pedal(Right&left) 1 x Rear Shifter Protector 1x LCD Digital Panel |
1 x F1 Bike 2 x Pedal(Right&left) 1 x Rear Shifter Protetor 1 x Charger 1 x Toolkit 2 x Keys 1 x Extra throttle e-bike set 1 x User Manual |
Eleglide M1 Bicicleta Eléctrica
Aprovecha ahora las ventajas de una bicicleta eléctrica económica que te ofrece autonomía, seguridad y ahorro. Reduzca sus costos diarios de viaje con la bicicleta eléctrica Eleglido M1. Tiene una velocidad máxima de 25 km/hy una autonomía de 100 km. Puedes transportarlo fácilmente, ya sea levantándolo o doblándolo porque solo pesa 21 kg. Está fabricado con materiales de calidad (aleación de aluminio) y tiene todos los sistemas modernos, como una pantalla LED, luces LED delanteras y traseras integradas, control a través de una aplicación inteligente y un potente motor de 250w. Eleglido tiene en cuenta todos los estándares de seguridad y equipa sus modelos con potentes frenos, que consisten en frenos de disco, así como paquetes de luces nocturnas que aseguran que el usuario sea visto. Tome una decisión ecológica ahora y compre esta bicicleta / scooter eléctrica única en NewTechStore. ¡Aprovecha nuestros bajos precios y compra los medios de transporte del futuro!
659.00 € – 759.90 € Tax inc.
Peso | N/D |
---|---|
Dimensiones | N/D |
Capacidad de la Batería |
10.4 Ah ,12.5 Ah ,7.5 Ah |
Velocidad Máxima |
25 Km/h |
Kilometraje |
100 km ,65 km ,85 km |
Tamaño de Llanta |
26" ,27.5" |
Variaciones |
Eleglide M1 Negro ,Eleglide M1 Plus Azul ,F1 Azul Plegable |
Debes acceder para publicar una valoración.
Valoraciones
No hay valoraciones aún.