Specifications
Brand | KugooKirin | |
Model | S4 | |
Specifications | Package | 1155*218*470mm |
folded Size | 1190*530*1090mm | |
Unfolded Size | 430*530*1090mm | |
Net Weight | 13.5KG | |
Gross Weight | 17.5KG | |
Width of handlebar | 530mm | |
Width of pedal | 153mm | |
Chassis height | 120mm | |
Tires | 10 inch Pneumatic tire | |
Function | Max Load | 100KG |
Max Speed | 35KM/H (load is 65KG) | |
Speed mode | level 1: 15km/h | |
level 2: 25km/h | ||
level 3: 35km/h | ||
Slope | 15° | |
Waterproof | IP45 | |
Max mileage | 40KM (Test base on 65KG and Ambient temperature 25 degrees, no wind, constant speed no brakes) | |
Battery | Voltage | 36V |
Type | 18650 lithium | |
Capacity | 10Ah | |
Motor | Rated Powe | 350W |
Max PRM | 730 rpm | |
Max output torque | 16.55N.m | |
Charger | Output | 42V1.5A |
Charging | 6~8H | |
Brake | Type | Disk and E-brake |
Distance | 4~8M | |
Light | LCD DISPLAY | Yes |
Front Light | Yes | |
Rear Light | Yes | |
Steering lamp | No | |
Package includes | Electric scooter *1 | |
Tool kit *1 | ||
Charger *1 | ||
User Manual *1 |
Valoraciones
No hay valoraciones aún.