KUGOO Kirin G3 Scooter Electrico Plegable 10.5»
Obtenga su transporte personal y disfrute de la libertad de movimiento, mientras está protegido de los peligros virales que acechan en áreas de alto tráfico. El patinete eléctrico Kirin G3 tiene un potente motor de 1,200w, que entrega una velocidad máxima de 60 km / h incluso con una carga de 100 kg. Tiene una gran autonomía de 60 km y 3 configuraciones de velocidad. Su punto fuerte, sin embargo, es el sistema de amortiguación de vibraciones que estabiliza el patinete y le permite moverse por cualquier tipo de terreno. Además, su revolucionario sistema de frenado, desde los frenos delantero y trasero, reduce considerablemente su distancia de frenado. Es ligero y duradero, con faros LED integrados y una potente luz trasera. Tiene un bastidor de transporte espacioso, ruedas de 10.5 pulgadas y un precio muy razonable. ¡La tendencia de viaje del futuro ya está aquí! Síguela y compra ahora este increíble scooter de NewTechStore.
El precio original era: 800.00 €.649.00 €El precio actual es: 649.00 €. IVA Inc.
Agotado.
Specifications :
| Product Parameters | |||
| Model | G3 | ||
| Package | Size | 1200*290*595MM | |
| G.W. | 31+/-1KG | ||
| Basic Spec. | Unfolded Size | 1200*1290*660MM | |
| Folded Size | 1200*550*660MM | ||
| N.W. | 25+/-1KG | ||
| Length of Handlebar | 660MM | ||
| Height of Footboard(above the ground) | 180MM | ||
| Size of Footboard | 220MM*475MM | ||
| Max. Load | 100KG | ||
| Waterproof Level | IPX4 | ||
| Material of Frame | Aluminium Alloy | ||
| Speed Level | Level 1 | 25KM/H | |
| Level 2 | 35KM/H | ||
| Level 3 | 50KM/H | ||
| Braking System | Front & Rear Disc Brakes + EBS | ||
| Uphill | 20° | ||
| Max. Range | 60KM | ||
| Braking Distance | ≤4m | ||
| Max. Speed | 50KM/H | ||
| Max. Idle Speed | 60KM/H | ||
| Motor | Rated Power & Voltage | 1200W, 48V | |
| Max. Instant Power | ≥1000W (Under a limit of 25A) | ||
| Max. RPM | 1000rpm | ||
| Max. Output Torque | ≥25N.m (Under a limit of 25A) | ||
| Accelerating Mode | Sine Wave | ||
| Type | One-piece Hub Motor | ||
| Battery | Capacity | 18Ah | |
| Voltage | 52V | ||
| Charging Time | 8h~10h | ||
| Protection System | BMPB-509-14S-20A-02M43-0546GXX | ||
| Standard Power Consumption | 936Wh | ||
| Brand | Yonglida | ||
| Charger | Input Voltage & Current | 100~240V, 3A | |
| Output Voltage & Current | 58.8V, 2A | ||
| LED Headlight | LED Qty | 2 (Left & Right) | |
| Power | 1W | ||
| Beam Angle | 60° | ||
| Tire | Size | 10.5″ (10.5″x2.75″-6.5″) | |
| Type, Material | Pneumatic, Rubber | ||
| Best Tire Pressure | 220-230kpa | ||
| Brake Disc | Outer Diameter | 140MM | |
| Thread Root Diameter | 33.3MM | ||
| Display | Type | LED Touch Display | |
| Size | 175*52MM | ||
| Content | Speed/Battery Power/Distance/Temperature/Current/Voltage/Cruise Control/Speed Mode/Start Mode/Light Mode/Mileage Unit | ||
| Function | Activating cruise mode, removing speed limit, switching mileage/speed unit, speed mode, light mode, etc. | ||
| APP | Compatible with | G3, MINI2 | |
| Package List | 1 x Electric Scooter, 1 x Charger 1 x Manual, 1 x Tool Kit |
||
| Note: the max range is achieved under the following conditions: 65kg load, 25″C temperature, at speed level 2, with no strong wind. The braking distance is achieved by dry braking at a speed of 15km/h. | |||
| Peso | 31 kg |
|---|---|
| Dimensiones | 120 × 29 × 59.5 cm |
| Color |
Negro |
| Capacidad de la Batería |
18 Ah |
| Velocidad Máxima |
60 Km/h |
| Kilometraje |
60 km |
| Motor |
1200 Watt |
| Tamaño de Llanta |
10.5" |
Debes acceder para publicar una valoración.


Valoraciones
No hay valoraciones aún.