Specifications
Model | G1 |
Package Size | 1190*220*615mm |
Gross Weight | 25kg |
Unfolded Size | 1155*455*1195mm |
Folded Size | 1155*455*570mm |
Net Weight | 22kg |
Width of handlebar | 500mm |
Chassis Height | 170mm |
Size of Plate | 460x180mm |
Max Load | 120kg |
Material | Aluminum 6061 |
Speed km/h | Level 1:18km/h; Level 2: 25km/h; Level 3:40km/h |
Brake | Front wheel drum brake rear wheel electronic brake |
Slope | 24% |
Max Range | 40km |
Brake Distance | 4 |
Max Speed | 40km/h |
Motor Brand | YU CHENG |
Motor Rated Power | 500W |
Motor Rated Voltage | 36V |
Motor Instantaneous max power | 750W |
Motor Max RPM | 834m/min |
Motor Max output torque | 29N.m |
Motor Turbo Mode | linear acceleration |
Battery Brand | KUICKWHEEL |
Battery Capacity | 13Ah |
Battery Rated Voltage | 36V |
Charging Time | 2.5-4.5hours |
Battery Protect Sys | BMS |
Battery Standard power consumption KW.H | 0.5Kw/h |
LED BEAM Qty. | 1 |
LED Power(W) | 1 |
LED Light Beam angle | 15° |
LED Light Beam Area | NA |
Charger Input Voltage | 100-240V~ 50/60Hz |
Charger Input Current | 2.8A Max |
Charger Output Voltage | 42V DC |
Charger Output Current | 3A |
Tire Size | 10inches |
Tire Type | Front pneumatic tire rear honeycomb solid core tire |
best tire pressure | Rubber |
Tire Material | Front-wheel Kaifeng rear-wheel DYT |
Package Content | 1 x KUGOO G1 Scooter |
1 x user manual | |
1 x Tool | |
2 x NFC Card |
Valoraciones
No hay valoraciones aún.