Specifications
Brand | Apple |
Type | MacBook |
Model | Macbook Air 13 |
Os | mac Os |
Operating System Type | 64-bit |
Dimensions Wxhxd | 30.41 x 1.09 x 21.24 cm |
Weight | 1.29 Kg |
Color | Gold |
Display Details
Display Size | 13.3 Inch |
Display Resolution | 2560×1600 |
Display Type | LED |
Display Features | Full HD LED Backlit Anti-glare IPS Display |
Display Touchscreen | No |
Performance
Processor | Apple M1 chip 8-Core GPU |
Clock Speed | 2.0 GHz |
Memory (RAM) | 16 Gb |
Capacity Disk | 256GB SSD |
Battery
Battery Type | Li-Ion |
Power Supply | 30W USB-C Power Adapter |
Networking
Secondary Camrearfacing | No |
Bluetooth | Yes |
Bluetooth Version | 5 |
Usb 20 Slots | 2 |
Usb 30 Slots | 2 |
Ethernet Portsnumbers | Yes |
Sound Technologies | Dolby Atom Audio |
Inbuilt Microphone | Yes |
Webcam | Yes |
Webcam Resolution | 720p |
Speakers | Dual Speakers |
Ports
Sd Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Peripherals
Keyboard | Backlit Magic Keyboard |
Backlit Keyboard | Yes |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Optical Drive | No |
Fingerprint Scanner | No |
Others
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Warranty | 1 Year |
Valoraciones
No hay valoraciones aún.