- Categorías de Productos
- Desktops, Laptops, Componentes y Periféricos
- Drones & Vehículos inteligentes
- Tecnologías Verdes
- Gadgets de alta tecnología & Juguetes Inteligentes
- Audio y Video de Alta Tecnología
- Objetos en Levitación
- Robots
- Tecnología Inteligente para la Salud y la Recreación
- Realidad virtual y Aumentada
- Tecnología Portátil
- Categorías del Sistemas
- Productos Reacondicionados
- Comercio
- Nuestros Trabajos
- Nuestros Clientes
- Marcas
- Sobre Nosotros
ADO A2O+ Bicicleta Eléctrica Plegable sin Acelerador
Siga la tendencia del futuro y participe activamente en la lucha contra el cambio climático. Disfruta de los beneficios para la salud con el uso de una bicicleta eléctrica. ADO es un fabricante reconocido y su nuevo modelo A20+ ofrece 60 km de energía eléctrica pura y 80 km con asistencia. Lo que lo hace perfecto para sus vacaciones y para muchas otras actividades. Puede usarlo para hacer ejercicio, ir de compras y para su viaje diario hacia y desde el trabajo. Es duradero y ligero, con un marco de aleación de aluminio. La subida no será un problema porque puede subir hasta un 30% de pendiente y tiene una velocidad máxima de hasta 35 km / h. Solicite ahora la bicicleta eléctrica plegable ADO A20+ en NewTechStore. Disfrute de su viaje mientras contesta su teléfono o escucha su música favorita. Aumenta la conciencia ambiental de tus hijos. Dar un regalo a un colega en dificultades financieras. ¡Piensa bien, piensa en verde!
El precio original era: 1,000.00 €.795.00 €El precio actual es: 795.00 €. IVA Inc.
46
¡Gente viendo este producto ahora!
Descripción
ADO A20+ Foldable Bike
ADO A20+ Foldable Bike Specification
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A20+ | |
| Color | black/white | |
| Vehicle Performance | Dimensions L×W×H | Overall unit: 1550*530*1100mm |
| After folding: 900*430*700mm | ||
| Package Size | 875*380*660mm | |
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 21kg | |
| Gross weight | 25.5kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (enduser can unlock to 35km easily) | |
| Transmission | Shimano 7 speed | |
| Electric range | <60km | |
| Assisting range | <80km | |
| Shock-absorption | Front fork and addle tube double Shock-absorption | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | 6 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | Yes | |
| Adjustable of height | Yes,with protective jacket | |
| Small bell | Electronic speaker | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20*1.95 Inch | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Rear Wheel | Drivenmethod | Motor drive wheel |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20*1.95 Inches | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Main Girder Folding | |
| Parking | Parking Stand | |
| Battery location | Built-in main girder | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90°(each side) | |
| Rear Tale Light | / | |
| Air pump | Yes | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | Folding | |
| Carrying handle | Yes | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery number | 40PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V10.4AH | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W | |
| Motor | Brand | |
| Motor Type | Hall Brushless Gear DC Motor | |
| Rated Voltage | 36V | |
| Rated Power | 350W | |
| Max. Power | ||
| Torque | 40 N.m | |
| Rated speed | 380 r/min | |
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 5 KM start (CE )(Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A |
Video
Información adicional
| Peso | 25.5 kg |
|---|---|
| Dimensiones | 87.5 × 38 × 66 cm |
| Capacidad de la Batería |
10.4 Ah |
| Color |
Negro ,Blanco |
| Velocidad Máxima |
35 Km/h |
| Kilometraje |
80 km |
| Motor |
350 Watt |
| Tamaño de Llanta |
20" |
Valoraciones (0)
Debes acceder para publicar una valoración.
Terminos de entrega


Valoraciones
No hay valoraciones aún.