- Categorías de Productos
- Desktops, Laptops, Componentes y Periféricos
- Drones & Vehículos inteligentes
- Tecnologías Verdes
- Gadgets de alta tecnología & Juguetes Inteligentes
- Audio y Video de Alta Tecnología
- Objetos en Levitación
- Robots
- Tecnología Inteligente para la Salud y la Recreación
- Realidad virtual y Aumentada
- Tecnología Portátil
- Categorías del Sistemas
- Productos Reacondicionados
- Comercio
- Nuestros Trabajos
- Nuestros Clientes
- Marcas
- Sobre Nosotros
ADO A26+ Bicicleta Eléctrica con un Motor de 500 Vatios
Siga la tendencia del futuro y participe activamente en la lucha contra el cambio climático. Disfruta de los beneficios para la salud con el uso de una bicicleta eléctrica. ADO es un fabricante reconocido y su nuevo modelo A26+ ofrece 35 km de energía eléctrica pura y 70 km con asistencia. Lo que lo hace perfecto para sus vacaciones y para muchas otras actividades. Puede usarlo para hacer ejercicio, ir de compras y para su viaje diario hacia y desde el trabajo. Es duradero y ligero, con un marco de aleación de aluminio. La subida no será un problema porque puede subir hasta un 30% de pendiente y tiene una velocidad máxima de hasta 35 km / h. Solicite ahora la bicicleta eléctrica ADO A26+ en NewTechStore. Disfrute de su viaje mientras contesta su teléfono o escucha su música favorita. Aumenta la conciencia ambiental de tus hijos. Dar un regalo a un colega en dificultades financieras. ¡Piensa bien, piensa en verde!
El precio original era: 1,200.00 €.795.00 €El precio actual es: 795.00 €. IVA Inc.
Agotado.
36
¡Gente viendo este producto ahora!
Descripción
Bicicleta eléctrica ADO A26+
Bicicleta eléctrica ADO A26+ Specifications:
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A26+ | |
| Color | Black/white | |
| Vehicle Performance | Dimensions L×W×H | Overall unit: 17800x 700x 1000 mm |
| After folding: 1600x 260x 780 mm | ||
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 21kg | |
| Gross weight | 25kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (enduser can unlock to 35km easily) | |
| Transmission | Shimano 7 speed | |
| Electric range | <35km | |
| Assisting range | <70km | |
| Shock-absorption | Front fork and addle tube double Shock-absorption | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | 5 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | No | |
| Adjustable of height | No | |
| Small bell | Electronic speaker | |
| Brake handle | Left/Right | |
| Mobile Phone Charging Station | No | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Spokes hub | |
| Size | 26 Inch | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Rear Wheel | Drivenmethod | Motor drive wheel |
| Material | Aluminum alloy | |
| Hub type | Spokes hub | |
| Size | 26Inches | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Fixed tripod | |
| Parking | Parking Stand | |
| Battery location | Hanging from the frame | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90°(each side) | |
| Rear Tale Light | / | |
| Air pump | / | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | No | |
| Carrying handle | No | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery number | 30PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V 12.5Ah | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W | |
| Motor | Brand | |
| Motor Type | Hall Brushless DC Motor | |
| Rated Voltage | 36V | |
| Rated Power | 500W | |
| Max. Power | ||
| Rated speed | ||
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 6 KM start (CE) (Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A |
Video
Información adicional
| Peso | 25 kg |
|---|---|
| Dimensiones | 160 × 26 × 78 cm |
| Color |
Negro |
| Velocidad Máxima |
35 Km/h |
| Kilometraje |
70 km |
| Motor |
500 watt |
| Tamaño de Llanta |
26" |
| Capacidad de la Batería |
12.5 Ah |
Valoraciones (0)
Debes acceder para publicar una valoración.
Terminos de entrega


Valoraciones
No hay valoraciones aún.