- Categorías de Productos
- Desktops, Laptops, Componentes y Periféricos
- Drones & Vehículos inteligentes
- Tecnologías Verdes
- Gadgets de alta tecnología & Juguetes Inteligentes
- Audio y Video de Alta Tecnología
- Objetos en Levitación
- Robots
- Tecnología Inteligente para la Salud y la Recreación
- Realidad virtual y Aumentada
- Tecnología Portátil
- Categorías del Sistemas
- Productos Reacondicionados
- Comercio
- Nuestros Trabajos
- Nuestros Clientes
- Marcas
- Sobre Nosotros
ADO A20F+ Bicicleta Eléctrica Plegable Sin Acelerador
Siga la tendencia del futuro y participe activamente en la lucha contra el cambio climático. Disfruta de los beneficios para la salud con el uso de una bicicleta eléctrica. ADO es un fabricante reconocido y su nuevo modelo A20F+ ofrece 50 km de energía eléctrica pura y 70 km con asistencia. Lo que lo hace perfecto para sus vacaciones y para muchas otras actividades. Puede usarlo para hacer ejercicio, ir de compras y para su viaje diario hacia y desde el trabajo. Es duradero y ligero, con un marco de aleación de aluminio. La subida no será un problema porque puede subir hasta un 30% de pendiente y tiene una velocidad máxima de hasta 35 km / h. Solicite ahora la bicicleta eléctrica plegable ADO A20F+ en NewTechStore. Disfrute de su viaje mientras contesta su teléfono o escucha su música favorita. Aumenta la conciencia ambiental de tus hijos. Dar un regalo a un colega en dificultades financieras. ¡Piensa bien, piensa en verde!
El precio original era: 800.00 €.789.00 €El precio actual es: 789.00 €. IVA Inc.
43
¡Gente viendo este producto ahora!
Descripción
ADO A20F+ Foldable Bike Specification:
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 20*4.0 Inches | |
| Model | A20F+ | |
| Color | Black/White | |
| Vehicle Performance | Dimensions L×W×H | Overall unit:1740*530*1200 mm |
| After folding: 980*450*770 mm | ||
| Package Size | 1010*490*710mm | |
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 29kg | |
| Gross weight | 34.5kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (Unlock mode) | |
| Transmission | Shimano 7 Speed | |
| Electric range | <50km | |
| Assisting range | <70km | |
| Shock-absorption | Front Fork and Rubber pneumatic tire | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | about 6 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | Foldable, Adjustable | |
| Adjustable of height | Yes | |
| Throttle lever | Yes | |
| Small bell | Electronic speaker | |
| Brake handle | left/Right | |
| Mobile Phone Charging Station | 5V/1A USB type A+ Charging Base | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20 *4.0inch | |
| Tire | Mechanical disc brake | |
| Brake | Motor drive wheel | |
| Rear Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Integrated molding hub | |
| Size | 20 *4.0inch | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Main Girder Folding | |
| Parking | Parking stand | |
| Battery location | Built-in main girder | |
| Reflect Sticker | / | |
| Max Steering Angle | 60°(each side) | |
| Rear Tale Light | / | |
| Air pump | Yes | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | Folding | |
| Carrying handle | Yes | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery number | 40 PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V10.4Ah | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W | |
| Motor | Brand | |
| Motor Type | Hall Brushless Gear DC Motor | |
| Rated Voltage | 36V | |
| Rated Power | CE Version: 250W (Unlock Mode: 500W); | |
| Max. Power | ||
| Torque | 45 N.m | |
| Rated speed | 380 r/min | |
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A | |
| Package contents | 1 x A20F Electric bicycle | |
| 1 x English Manual | ||
| 1 x Charger | ||
Video
Información adicional
| Peso | 34.5 kg |
|---|---|
| Dimensiones | 101 × 49 × 71 cm |
| Capacidad de la Batería |
10.4 Ah |
| Color |
Gris Claro ,Negro ,Blanco |
| Velocidad Máxima |
25 Km/h |
| Kilometraje |
70 km |
| Motor |
250 Watt |
| Tamaño de Llanta |
20" |
Valoraciones (0)
Debes acceder para publicar una valoración.
Terminos de entrega


Valoraciones
No hay valoraciones aún.